- Films
- 15
- Avg rating
- 6.73
- Peak run
- 1941’54
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Elisabeth by the numbers
Average
6.73
10 rated films
Vote weighted
6.78
bigger films count more
Median
6.6
half are better
Consistency
±0.71
rating spread
Career
27y
1941 to 1967
Total votes
44.1K
across every film
Best
8.0
A Patch of Blue
Worst
6.5
The Glass Bottom Boat
Newest first
Filmography
| 1967 | The Ballad of Josie | Widow Renfrew | 5.7 | 1,296 |
| 1966 | The Glass Bottom Boat | Nina Bailey | 6.5 | 5,762 |
| 1965 | Sadie | 8.0 | 10,420 | |
| 1962 | Two for the Seesaw | Sophie | 6.6 | 2,450 |
| 1959 | Ask Any Girl | Jennie Boyden | · | 996 |
| 1958 | The Tunnel of Love | Alice Pepper | 5.8 | 1,624 |
| 1954 | Young at Heart | Amy Tuttle | 6.7 | 3,101 |
| 1953 | So Big | Julie Hempel | · | 908 |
| 1951 | Callaway Went Thataway | Marie | · | 921 |
| 1949 | Dear Wife | Kate Collins | · | 296 |
| 1948 | All My Sons | Lydia Lubey | 7.3 | 2,733 |
| 1942 | The Hidden Hand | Mary Winfield | · | 845 |
| 1942 | Commandos Strike at Dawn | Anna Korstad | 6.6 | 1,121 |
| 1941 | The Man Who Came to Dinner | June Stanley | 7.5 | 9,923 |
| 1941 | One Foot in Heaven | Eileen Spence | 6.6 | 1,694 |
Better together?
Elisabeth Fraser's regulars
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Elisabeth Fraser
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.