- Films
- 14
- Avg rating
- 6.35
- Peak run
- 1941’47
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Edward by the numbers
Average
6.35
8 rated films
Vote weighted
6.36
bigger films count more
Median
6.4
half are better
Consistency
±0.46
rating spread
Career
15y
1940 to 1954
Total votes
26.8K
across every film
Best
7.0
Come Live with Me
Worst
5.5
Tarzan and the Mermaids
Newest first
Filmography
| 1954 | Elephant Walk | Planter Gordon Gregory | 6.3 | 3,106 |
| 1952 | Macao | Martin Stewart | 6.6 | 4,285 |
| 1951 | Tarzan's Peril | Conners | · | 705 |
| 1948 | Tarzan and the Mermaids | Commissioner | 5.5 | 2,360 |
| 1947 | Dick Tracy Meets Gruesome | Dr. L.E. Thal | 6.1 | 2,103 |
| 1947 | The Other Love | Richard Shelton | 6.1 | 1,088 |
| 1946 | The Madonna's Secret | John Earl | · | 326 |
| 1946 | Nocturne | Keith Vincent | 6.5 | 2,079 |
| 1942 | The Black Swan | Roger Ingram | 6.7 | 5,712 |
| 1941 | Come Live with Me | Arnold Stafford | 7.0 | 2,929 |
| 1941 | Maisie Was a Lady | Link Phillips | · | 765 |
| 1940 | Bitter Sweet | Harry Daventry | · | 599 |
| 1940 | Gallant Sons | Al Posna | · | 307 |
| 1940 | Sky Murder | Cortland Grand | · | 482 |
Takes
On Edward Ashley
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.