- Films
- 19
- Avg rating
- 7.30
- Peak run
- 1998’03
- 7+ run
- 7 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Dragan by the numbers
Average
7.30
9 rated films
Vote weighted
7.37
bigger films count more
Median
7.4
half are better
Consistency
±1.02
rating spread
Career
34y
1989 to 2022
Total votes
37.9K
across every film
Best
8.6
Barking at the Stars
Worst
7.7
Cabaret Balkan
Newest first
Filmography
| 2022 | Komedija na tri sprata | Miljan | · | 939 |
| 2019 | 4 Roses | Branko | 5.1 | 1,076 |
| 2019 | The Team | Skare | · | 737 |
| 2017 | Afterparty | Gazda Gagi | · | 434 |
| 2009 | Comrade Black in WWII | Adolf Hitler | · | 291 |
| 2007 | Black Gruya and the Stone of Wisdom | Omer | 6.7 | 1,946 |
| 2006 | The Optimists | Golub | · | 590 |
| 2005 | Made in Yugoslavia | Braco | · | 457 |
| 2003 | The Professional | Gipsani | 8.4 | 8,090 |
| 2001 | Boomerang | Toni | 7.4 | 1,873 |
| 1999 | Wounded Land | Zoran | · | 265 |
| 1998 | The Hornet | Boban Djordjevic | 7.2 | 2,001 |
| 1998 | Cabaret Balkan | Kosta | 7.7 | 6,100 |
| 1998 | Barking at the Stars | Gradimir Stevic | 8.6 | 9,151 |
| 1995 | Package Arrangement | Sanker (segment: Herc minuta) | · | 298 |
| 1994 | In the Middle of Nowhere | Mile Dzonson | 7.5 | 1,315 |
| 1993 | Say Why Have You Left Me | Marko | · | 551 |
| 1990 | A Holy Place | Pop Toma | 7.1 | 1,514 |
| 1989 | The Best | Cepir | · | 288 |
Takes
On Dragan Jovanovic
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.