- Films
- 16
- Avg rating
- 6.50
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a writer, films with 1,000+ votes
Devery by the numbers
Average
6.50
3 rated films
Vote weighted
6.53
bigger films count more
Median
6.6
half are better
Consistency
±0.36
rating spread
Career
35y
1947 to 1981
Total votes
33.8K
across every film
Best
6.8
Taps
Worst
6.1
Borderline
Newest first
Filmography
| 1981 | 6.8 | 22,273 | |
| 1957 | The Girl Most Likely | · | 497 |
| 1956 | Dance with Me, Henry | · | 994 |
| 1956 | The First Traveling Saleslady | · | 891 |
| 1956 | Three Bad Sisters | · | 349 |
| 1955 | Francis in the Navy | · | 854 |
| 1954 | Francis Joins the WACS | · | 546 |
| 1953 | Three Sailors and a Girl | · | 535 |
| 1950 | Borderline | 6.1 | 1,890 |
| 1950 | Watch the Birdie | · | 452 |
| 1950 | The Yellow Cab Man | · | 611 |
| 1949 | A Kiss in the Dark | · | 638 |
| 1949 | Miss Grant Takes Richmond | 6.6 | 1,158 |
| 1949 | Tell It to the Judge | · | 584 |
| 1948 | The Fuller Brush Man | · | 775 |
| 1947 | The Guilt of Janet Ames | · | 729 |
Better together?
Devery Freeman's regulars
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Devery Freeman
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.