- Films
- 21
- Avg rating
- 6.61
- Peak run
- 1950’56
- 7+ run
- 3 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a writer, films with 1,000+ votes
Cyril by the numbers
Average
6.61
14 rated films
Vote weighted
6.66
bigger films count more
Median
6.6
half are better
Consistency
±0.54
rating spread
Career
65y
1932 to 1996
Total votes
250K
across every film
Best
7.5
Forbidden Planet
Worst
6.7
Ransom
Newest first
Filmography
| 1996 | 6.7 | 146K | |
| 1959 | Killers of Kilimanjaro | · | 466 |
| 1957 | The Invisible Boy | 5.3 | 1,828 |
| 1956 | Bigger Than Life | 7.4 | 9,130 |
| 1956 | 7.5 | 58,002 | |
| 1956 | Ransom! | 7.0 | 2,716 |
| 1952 | Tarzan's Savage Fury | · | 622 |
| 1951 | Anne of the Indies | 6.6 | 1,715 |
| 1950 | Branded | 6.7 | 1,203 |
| 1950 | A Lady Without Passport | 6.1 | 1,263 |
| 1949 | The Great Gatsby | 6.5 | 1,089 |
| 1949 | Tokyo Joe | 6.3 | 3,208 |
| 1947 | High Barbaree | · | 546 |
| 1942 | The Bugle Sounds | · | 272 |
| 1940 | 20 Mule Team | · | 294 |
| 1939 | Tarzan Finds a Son! | 6.5 | 3,870 |
| 1937 | Live, Love and Learn | · | 532 |
| 1937 | They Gave Him a Gun | · | 430 |
| 1936 | Tarzan Escapes | 6.5 | 3,865 |
| 1933 | Flying Down to Rio | 6.6 | 4,389 |
Better together?
Cyril Hume's regulars
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Cyril Hume
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.