- Films
- 23
- Avg rating
- 6.78
- Peak run
- 1931’34
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a writer, films with 1,000+ votes
Brown by the numbers
Average
6.78
10 rated films
Vote weighted
6.82
bigger films count more
Median
6.7
half are better
Consistency
±0.60
rating spread
Career
18y
1931 to 1948
Total votes
41.1K
across every film
Best
8.2
I Am a Fugitive from a Chain Gang
Worst
5.8
Satan Met a Lady
Newest first
Filmography
| 1948 | Shed No Tears | · | 560 |
| 1946 | Three Little Girls in Blue | · | 344 |
| 1941 | Moon Over Miami | 6.7 | 1,544 |
| 1940 | Castle on the Hudson | 6.7 | 1,001 |
| 1939 | Hollywood Cavalcade | · | 517 |
| 1939 | Second Fiddle | · | 584 |
| 1938 | Three Blind Mice | · | 510 |
| 1936 | Satan Met a Lady | 5.8 | 2,732 |
| 1936 | Snowed Under | · | 547 |
| 1935 | The Case of the Curious Bride | 6.6 | 1,359 |
| 1935 | The Case of the Lucky Legs | 6.5 | 1,030 |
| 1935 | We're in the Money | · | 652 |
| 1935 | While the Patient Slept | · | 461 |
| 1934 | Dark Hazard | · | 641 |
| 1934 | Heat Lightning | 7.1 | 1,511 |
| 1933 | Ladies They Talk About | 6.6 | 2,327 |
| 1933 | The Stranger's Return | · | 540 |
| 1932 | 8.2 | 15,887 | |
| 1932 | Play Girl | · | 414 |
| 1932 | The Strange Love of Molly Louvain | · | 698 |
Better together?
Brown Holmes's regulars
- Ray EnrightWriter · 4 films
- Michael CurtizWriter · 3 films · 6.70 avg▼−0.11
- Mervyn LeRoyWriter · 2 films · 7.65 avg▲+0.78
- Archie MayoWriter · 2 films · 6.50 avg▼−0.24
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Brown Holmes
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.