- Films
- 25
- Avg rating
- 6.66
- Peak run
- 1944’48
- 7+ run
- 2 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a writer, films with 1,000+ votes
Bertram by the numbers
Average
6.66
14 rated films
Vote weighted
6.67
bigger films count more
Median
6.7
half are better
Consistency
±0.43
rating spread
Career
47y
1914 to 1960
Total votes
57.4K
across every film
Best
7.1
The Pearl of Death
Worst
6.6
Sherlock Holmes in Washington
Newest first
Filmography
| 1960 | Pay or Die! | · | 711 |
| 1949 | Tokyo Joe | 6.3 | 3,208 |
| 1948 | Walk a Crooked Mile | 6.3 | 1,333 |
| 1947 | The Web | 7.1 | 1,806 |
| 1945 | The Woman in Green | 6.6 | 7,872 |
| 1944 | Enter Arsene Lupin | · | 280 |
| 1944 | The Invisible Man's Revenge | 5.7 | 3,214 |
| 1944 | The Pearl of Death | 7.1 | 5,516 |
| 1944 | The Suspect | 7.3 | 4,005 |
| 1943 | Sherlock Holmes Faces Death | 6.9 | 5,828 |
| 1943 | The Spider Woman | 7.0 | 5,820 |
| 1942 | The Big Shot | 6.7 | 1,591 |
| 1942 | Sherlock Holmes in Washington | 6.6 | 5,354 |
| 1940 | An Angel from Texas | · | 302 |
| 1939 | 6,000 Enemies | · | 269 |
| 1939 | Nick Carter, Master Detective | · | 545 |
| 1938 | The Texans | · | 432 |
| 1938 | They Made Me a Criminal | 6.8 | 2,872 |
| 1936 | The Garden Murder Case | · | 707 |
| 1934 | Jimmy the Gent | 6.6 | 2,246 |
Better together?
Bertram Millhauser's regulars
- Roy William NeillWriter · 5 films · 6.84 avg▲+0.12
- Archie MayoWriter · 2 films
- Ford BeebeWriter · 2 films · 5.70 avg▼−0.69
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Bertram Millhauser
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.