- Films
- 16
- Avg rating
- 6.09
- Peak run
- 1952’57
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As a writer, films with 1,000+ votes
Bernard by the numbers
Average
6.09
10 rated films
Vote weighted
6.13
bigger films count more
Median
6.1
half are better
Consistency
±0.61
rating spread
Career
17y
1952 to 1968
Total votes
49.7K
across every film
Best
7.3
Crime Wave
Worst
6.1
The Day of the Triffids
Newest first
Filmography
| 1968 | Krakatoa: East of Java | 5.5 | 2,186 |
| 1967 | Custer of the West | 5.8 | 1,816 |
| 1964 | Circus World | 6.1 | 3,408 |
| 1964 | The Thin Red Line | · | 941 |
| 1963 | The Day of the Triffids | 6.1 | 9,885 |
| 1963 | 55 Days at Peking | 6.7 | 8,359 |
| 1963 | Cry of Battle | · | 330 |
| 1958 | The Case Against Brooklyn | · | 652 |
| 1957 | Chicago Confidential | · | 721 |
| 1957 | Hellcats of the Navy | 5.6 | 1,259 |
| 1957 | The Man Who Turned to Stone | · | 568 |
| 1957 | Zombies of Mora Tau | 5.2 | 1,406 |
| 1956 | 6.3 | 10,383 | |
| 1953 | Crime Wave | 7.3 | 5,468 |
| 1952 | Flesh and Fury | · | 663 |
| 1952 | The Lawless Breed | 6.3 | 1,607 |
Takes
On Bernard Gordon
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.