- Films
- 19
- Avg rating
- 6.50
- Peak run
- 1979’85
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Arthur by the numbers
Average
6.50
12 rated films
Vote weighted
6.53
bigger films count more
Median
6.7
half are better
Consistency
±0.60
rating spread
Career
34y
1952 to 1985
Total votes
118K
across every film
Best
7.4
A Little Romance
Worst
5.7
Futureworld
Newest first
Filmography
| 1985 | One Magic Christmas | Caleb Grainger | 6.4 | 5,149 |
| 1982 | Making Love | Henry | 6.9 | 3,263 |
| 1981 | The Amateur | Brewer | 5.9 | 1,478 |
| 1979 | Mike | 6.8 | 10,021 | |
| 1979 | A Little Romance | Richard King | 7.4 | 7,238 |
| 1976 | Duffy | 5.7 | 13,253 | |
| 1975 | The Killer Elite | Cap Collis | 5.9 | 8,495 |
| 1971 | Dr. Jeremy Stone | 7.2 | 44,854 | |
| 1971 | The Pursuit of Happiness | John Popper | · | 509 |
| 1970 | Rabbit, Run | Jack Eccles | · | 514 |
| 1969 | The Chairman | Shelby | 5.6 | 1,592 |
| 1968 | Petulia | Barney | 6.8 | 3,765 |
| 1966 | Albert Graves | 6.8 | 12,434 | |
| 1966 | Moment to Moment | Neil Stanton | · | 440 |
| 1963 | The Ugly American | Grainger | 6.6 | 2,783 |
| 1963 | In the Cool of the Day | Sam Bonner | · | 742 |
| 1961 | The Young Doctors | Tomaselli | · | 680 |
| 1955 | The Deep Blue Sea | Jackie Jackson | · | 530 |
| 1952 | Bombay Waterfront | Mr. Gerson | · | 264 |
Better together?
Arthur Hill's regulars
The number on the right is the lift: their average together minus the average of their two careers.
Takes
On Arthur Hill
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.