- Films
- 13
- Avg rating
- 6.63
- Peak run
- 1949’51
- 7+ run
- 2 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Art by the numbers
Average
6.63
7 rated films
Vote weighted
6.64
bigger films count more
Median
6.6
half are better
Consistency
±0.31
rating spread
Career
19y
1947 to 1965
Total votes
20.9K
across every film
Best
7.0
Impact
Worst
6.3
Walk a Crooked Mile
Newest first
Filmography
| 1965 | Young Dillinger | Warden | · | 264 |
| 1951 | Cause for Alarm! | Superintendent | 6.4 | 2,982 |
| 1950 | The Underworld Story | Lt. Tilton | 7.0 | 1,507 |
| 1949 | Night Unto Night | Dr. Poole | · | 547 |
| 1949 | Cover Up | Stu Weatherby | 6.6 | 1,910 |
| 1949 | Easy Living | Howard Vollmer | 6.3 | 1,109 |
| 1949 | Impact | Defense Attorney | 7.0 | 5,680 |
| 1949 | Massacre River | Col. James Reid | · | 335 |
| 1949 | Take One False Step | Henry Pritchard | · | 902 |
| 1948 | A Southern Yankee | Col. Clifford M. Baker | · | 582 |
| 1948 | Walk a Crooked Mile | Dr. Frederick Townsend | 6.3 | 1,333 |
| 1947 | Daisy Kenyon | Lucille's Attorney | 6.8 | 3,399 |
| 1947 | Dark Delusion | Dr. Sanford Burson | · | 309 |
Takes
On Art Baker
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.