- Films
- 13
- Avg rating
- 6.90
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Antonio by the numbers
Average
6.90
4 rated films
Vote weighted
6.94
bigger films count more
Median
7.1
half are better
Consistency
±0.64
rating spread
Career
17y
1966 to 1982
Total votes
24.4K
across every film
Best
7.4
Tristana
Worst
6.0
The Pyjama Girl Case
Newest first
Filmography
| 1982 | Begin the Beguine | Antonio Albajara | 6.9 | 1,825 |
| 1979 | Saturday, Sunday and Friday | Enza's father (segment: Domenica) | · | 460 |
| 1978 | The Pyjama Girl Case | Nottingham | 6.0 | 1,647 |
| 1978 | La escopeta nacional | Álvaro | 7.3 | 2,565 |
| 1978 | Tobi | Doctor Juldain | · | 310 |
| 1975 | Leonor | Thomas Vanette | · | 555 |
| 1975 | 7 morts sur ordonnance | Le commissaire Giret | · | 699 |
| 1972 | My Dearest Senorita | Santiago | · | 891 |
| 1971 | Vente a Alemania, Pepe | Don Emilio | · | 414 |
| 1970 | El astronauta | Don Gregorio Minglanillas, presidente de la SANA | · | 285 |
| 1970 | Comprador | 7.4 | 14,001 | |
| 1967 | Sister Citroen | Don Paco, el señor comisario | · | 403 |
| 1966 | Left-Handed Fate | El Profesor | · | 304 |
Takes
On Antonio Ferrandis
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.