- Films
- 11
- Avg rating
- 6.97
- Peak run
- 1944’67
- 7+ run
- 3 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Alison by the numbers
Average
6.97
6 rated films
Vote weighted
6.95
bigger films count more
Median
7.1
half are better
Consistency
±0.48
rating spread
Career
26y
1944 to 1969
Total votes
34.4K
across every film
Best
7.4
Never Take Candy from a Stranger
Worst
6.1
The Day of the Triffids
Newest first
Filmography
| 1969 | Goodbye, Mr. Chips | Headmaster's Wife | 6.8 | 4,342 |
| 1967 | Far from the Madding Crowd | Mrs. Hurst | 7.2 | 6,890 |
| 1965 | One Way Pendulum | Mrs. Groomkirby | · | 338 |
| 1964 | Nothing But the Best | Mrs. Brewster | · | 610 |
| 1963 | The Day of the Triffids | Miss Coker | 6.1 | 9,885 |
| 1961 | Goodbye Again | Alice | 7.0 | 3,503 |
| 1960 | Never Take Candy from a Stranger | Martha | 7.4 | 2,418 |
| 1953 | Noose for a Lady | Mrs. Langdon-Humphries | · | 352 |
| 1951 | Encore | Freda Ramsay (segment: The Ant and the Grasshopper) | · | 642 |
| 1945 | Waterloo Road | Ruby | · | 768 |
| 1944 | This Happy Breed | Aunt Sylvia | 7.3 | 4,697 |
Takes
On Alison Leggatt
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.