Director and actor
Wes Craven averages 5.90, Robert Englund averages 5.29. Apart that suggests 5.60; together they average 6.90, a lift of +1.30.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| 1984 | 7.4 | 296K | Writer, Director | as Fred Krueger | |
| 1985 | 5.5 | 87,631 | Writer | as Freddy Krueger (not counted) | |
| 1987 | 6.7 | 101K | Writer | as Freddy Krueger (not counted) | |
| 1988 | 5.6 | 69,082 | Writer | as Freddy Krueger (not counted) | |
| 1989 | 5.1 | 56,781 | Writer | as Freddy Krueger (not counted) | |
| 1991 | 4.7 | 56,569 | Writer | as Freddy Krueger (not counted) | |
| 1994 | 6.4 | 70,534 | as Wes Craven, Director, Writer | as Robert Englund | |
| 2003 | 5.8 | 138K | Writer | as Freddy (not counted) |
| Neve Campbell |
|---|
| David Arquette |
|---|
| Heather Langenkamp |
|---|
| Roger L. Jackson |
|---|
| David Hess |
|---|
| Robert Houston |
|---|