Director and actor
Tyler Perry averages 5.31, Cassi Davis averages 5.03. Apart that suggests 5.17; together they average 4.88, a lift of −0.29.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| Daddy's Little Girls | 2007 | 5.9 | 8,967 | Director, Writer, Producer | as Rita (not counted) |
| Madea's Big Happy Family | 2011 | 4.9 | 9,235 | Producer, as Madea, Director, Writer | as Aunt Bam |
| Aunt Bam's Place | 2012 | · | 379 | Writer, Director | as Aunt Bam |
| Madea's Neighbors from Hell | 2014 | · | 756 | as Madea, Writer, Director, Producer | as Aunt Bam |
| Madea's Tough Love | 2015 | · | 650 | as Madea, Writer, Producer | as Aunt Bam (not counted) |
| 2016 | 4.7 | 10,400 | Writer, Director, as Madea, Producer | as Aunt Bam | |
| Boo 2! A Madea Halloween | 2017 | 4.1 | 5,949 | Producer, Director, Writer, as Madea | as Aunt Bam |
| Madea on the Run | 2017 | · | 618 | Director, as Madea, Writer | as Aunt Bam |
| A Madea Family Funeral | 2019 | 4.8 | 5,749 | Writer, as Madea, Director, Producer | as Aunt Bam |
| Tyler Perry's A Madea Homecoming | 2022 | 5.7 | 6,127 | Director, Writer, as Madea | as Bam |
| 2025 | 5.1 | 3,911 | as Madea, Director, Producer, Writer | as Aunt Bam |
| David Mann |
|---|
| Richard T. Jones |
|---|
| Janet Jackson |
|---|
| Jill Scott |
|---|
| Tamela J. Mann |
|---|
| Patrice Lovely |
|---|
| Whoopi Goldberg |
|---|
| Gabrielle Union |
|---|