Director and actor
Steven Soderbergh averages 6.55, George Clooney averages 6.50. Apart that suggests 6.53; together they average 6.72, a lift of +0.19.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| 1998 | 7.0 | 107K | Director | as Jack Foley | |
| 2001 | 7.7 | 685K | Cinematographer, Director | as Danny Ocean | |
| 2002 | 6.3 | 16,387 | Producer | as Jerzy, Producer (not counted) | |
| 2002 | 6.2 | 89,716 | Director, Cinematographer, Editor, Writer | as Kelvin | |
| 2004 | 6.5 | 443K | Cinematographer, Director | as Danny Ocean | |
| 2004 | 6.4 | 11,494 | Producer, Writer | Producer (not counted) | |
| 2005 | 7.1 | 126K | Producer | Producer (not counted) | |
| 2006 | 6.0 | 27,111 | Editor, Director, Cinematographer | as Jake Geismer | |
| 2007 | 6.9 | 391K | Director, Cinematographer | as Danny Ocean |
| Channing Tatum |
|---|
| Julia Roberts |
|---|
| Benicio Del Toro |
|---|
| Brad Pitt |
|---|
| Catherine Zeta-Jones |
|---|
| Cate Blanchett |
|---|
| Michael Fassbender |
|---|
| Jude Law |
|---|