Director and actor
Satyajit Ray averages 7.93, Soumitra Chatterjee averages 7.86. Apart that suggests 7.90; together they average 7.96, a lift of +0.06.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| 1959 | 8.4 | 20,764 | Producer, Director, Writer | as Apurba Roy | |
| The Goddess | 1960 | 7.8 | 3,555 | Director, Producer, Writer | as Umaprasad |
| The Expedition | 1962 | 7.9 | 1,468 | Composer, Director, Writer | as Narsingh |
| Charulata | 1964 | 8.1 | 8,139 | Composer, Writer, Director | as Amal |
| The Coward | 1965 | 7.6 | 2,771 | Composer, Writer, Director | as Amitabha Roy |
| Days and Nights in the Forest | 1970 | 8.0 | 3,560 | Composer, Director, Writer | as Ashim |
| Distant Thunder | 1973 | 7.9 | 1,908 | Writer, Composer, Director | as Gangacharan Chakravarti |
| The Golden Fortress | 1974 | 8.3 | 3,224 | Director, Writer, Composer | as Prodosh Mitra (Feluda) |
| The Elephant God | 1979 | 7.9 | 2,667 | Director, Composer, Writer | as Prodosh Mitra (Feluda) |
| The Kingdom of Diamonds | 1980 | 8.8 | 3,473 | Composer, Writer, Director | as Udayan Pandit |
| The Home and the World | 1984 | 7.5 | 2,058 | Writer, Director, Composer | as Sandip Mukherjee |
| An Enemy of the People | 1989 | 7.3 | 1,744 | Director, Composer, Writer | as Dr. Ashok Gupta |
| The Branches of the Tree | 1990 | · | 912 | Composer, Director, Writer | as Prasahnto |
| Rabi Ghosh |
|---|
| Sharmila Tagore |
|---|
| Haradhan Bannerjee |
|---|
| Dhritiman Chatterjee |
|---|
| Karuna Bannerjee |
|---|
| Utpal Dutt |
|---|
| Madhavi Mukherjee |
|---|
| Dipankar Dey |
|---|
| Anil Chatterjee |
|---|