Director and actor
Sathyan Anthikad averages 7.44, Jayaram averages 6.66. Apart that suggests 7.05; together they average 7.27, a lift of +0.22.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| Ponmuttayidunna Tharavu | 1988 | · | 834 | Director | as Pavithran |
| Mazhavil Kavadi | 1989 | · | 381 | Director | as Velayudhankutty |
| Thalayanamanthram | 1990 | · | 745 | Director | as Mohanan |
| Sandesham | 1991 | 9.0 | 6,600 | Director | as Prakashan |
| Veendum Chila Veettukaryangal | 1999 | · | 769 | Director | as Roy Thomas |
| Kochu Kochu Santhoshangal | 2000 | · | 403 | Director, Writer | as Gopan |
| Yathrakarude Sradhakku | 2002 | · | 667 | Director | as Ramanujan |
| Manassinakkare | 2003 | 7.5 | 1,140 | Director | as Reji |
| Bhagyadevatha | 2009 | · | 494 | Director, Writer | as Benny Chacko |
| Kadha Thudarunnu | 2010 | · | 755 | Director, Writer | as Preman |
| Makal | 2022 | 5.3 | 1,488 | Director | as Nandhan |
| Innocent Vareed Thekkethala |
|---|
| Sreenivasan |
|---|
| Mohanlal |
|---|
| Thilakan |
|---|
| K.P.A.C. Lalitha |
|---|
| Meera Jasmine |
|---|
| Siddique |
|---|
| Urvashi |
|---|
| Shobana |
|---|