Ranjith averages 6.96, Mohanlal averages 6.94. Apart that suggests 6.95; together they average 6.60, a lift of −0.35.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| Orkkappurathu | 1988 | · | 258 | Writer | as Freddy Nicholas (not counted) |
| Maya Mayuram | 1993 | · | 250 | Writer | as Narendran (not counted) |
| Devasuram | 1993 | 8.7 | 7,305 | Writer | as Mangalassery Neelakandan (not counted) |
| Aaram Thamburan | 1997 | 8.1 | 4,086 | Writer | as Jagannathan (not counted) |
| Summer in Bethlehem | 1998 | 7.8 | 1,847 | Writer | as Niranjan (Special Appearance) (not counted) |
| Ustaad | 1999 | · | 661 | Producer, Writer | as Parameshwaran (not counted) |
| Narasimham | 2000 | 7.6 | 2,258 | Writer | as Poovalli Induchoodan (not counted) |
| Ravanaprabhu | 2001 | 7.2 | 1,979 | Director, Writer | as Mangalassery Neelakandan |
| Chandrolsavam | 2005 | · | 709 | Director, Writer | as Sreehari |
| Rock N' Roll | 2007 | · | 444 | Writer, Director | as Chandramouli |
| Spirit | 2012 | 7.5 | 2,371 | Director, Writer | as Raghunandan |
| Loham | 2015 | 5.1 | 1,042 | Director, Writer | as Raju |
| Drama | 2018 | · | 599 | Director, Writer | as Rajagopal |
| Siddique |
|---|
| Prithviraj Sukumaran |
|---|
| Lal |
|---|
| Priyamani |
|---|
| Jagadish |
|---|
| Vijayaraghavan |
|---|
| Nedumudi Venu |
|---|
| Thilakan |
|---|