Director and actor
Paul Tanter averages 3.90, Simon Phillips averages 3.87. Apart that suggests 3.89; together they average 3.86, a lift of −0.02.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| Jack Says | 2008 | · | 421 | Writer | Producer, as Jack (not counted) |
| Jack Said | 2009 | · | 695 | Writer | as Jack Adleth, Producer (not counted) |
| Jack Falls | 2011 | 4.1 | 1,253 | Director, Writer | as Jack, Producer |
| The Rise & Fall of a White Collar Hooligan | 2012 | 5.1 | 2,079 | Director, Producer, Writer | as Eddie Hill |
| Riot | 2012 | · | 685 | Producer | Director, Producer, Writer (not counted) |
| Shame the Devil | 2013 | · | 733 | Director, Writer, Producer | Producer, as James |
| The Rise and Fall of a White Collar Hooligan 2 | 2013 | · | 728 | Writer, Director, Producer | as Eddie Hill, Producer |
| The Fall of the Essex Boys | 2013 | 3.9 | 1,031 | Director | as Craig Rolfe, Producer |
| Essex Boys Retribution | 2013 | · | 982 | Producer, Writer, Director | Producer (not counted) |
| The Ice Cream Wars | 2014 | · | 420 | Director, Writer, Producer | as Rowley, Producer |
| He Who Dares | 2014 | 3.1 | 1,299 | Director, Producer, Writer | as Holt |
| White Collar Hooligan 3 | 2014 | · | 530 | Writer, Director, Producer | as Eddie Hill, Producer |
| The Disappearance of Lenka Wood | 2014 | · | 332 | Producer, Writer, Director | as Jenson, Producer |
| He Who Dares: Downing Street Siege | 2014 | 3.1 | 1,152 | Producer, Director, Writer | as Holt |
| The Last Scout | 2017 | 4.2 | 2,695 | Writer, Producer | as Pete, Producer, Director (not counted) |
| Once Upon a Time at Christmas | 2017 | · | 951 | Producer, Director, Writer | Producer, Writer, as Santa Claus |
| Dystopia | 2018 | · | 574 | Director | as Thomas, Producer |
| The Nights Before Christmas | 2019 | · | 645 | Producer, Director, Writer | Writer, as Santa Claus, Producer |
| Escaping Paradise | 2022 | · | 820 | Director | as Kane, Producer |
| Tom Benedict Knight |
|---|
| Peter Barrett |
|---|
| Vas Blackwood |
|---|
| Rita Ramnani |
|---|
| Ryan Winsley |
|---|
| Akbar Kurtha |
|---|
| Sayla de Goede |
|---|