Director and actor
Marcel Varnel averages 6.93, Will Hay averages 7.30. Apart that suggests 7.12; together they average 7.30, a lift of +0.19.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| Good Morning, Boys! | 1937 | · | 539 | Director | as Dr. Benjamin Twist |
| Oh, Mr. Porter! | 1937 | 7.4 | 2,009 | Director | as William Porter |
| Hey! Hey! U.S.A! | 1938 | · | 263 | Director | as Dr. Benjamin Twist |
| Old Bones of the River | 1938 | · | 295 | Director | as Prof. Benjamin Tibbetts |
| Convict 99 | 1938 | · | 588 | Director | as Dr. Benjamin Twist |
| Ask a Policeman | 1939 | 7.2 | 1,132 | Director | as Sergt. Dudfoot |
| Where's That Fire? | 1939 | · | 467 | Director | as Captain Benjamin Viking |
| The Ghost of St. Michael's | 1941 | · | 688 | Director | as Will Lamb |
| Moore Marriott |
|---|
| Peter Gawthorne |
|---|
| George Formby |
|---|