Director and actor
Johnnie To averages 6.72, Suet Lam averages 6.32. Apart that suggests 6.52; together they average 6.80, a lift of +0.28.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| The Odd One Dies | 1997 | · | 667 | Producer, Director | as Mah jong heavy |
| Expect the Unexpected | 1998 | 7.0 | 1,310 | Producer, Director | as Collins |
| Where a Good Man Goes | 1999 | · | 553 | Director, Producer | as Karl |
| Running Out of Time | 1999 | 7.3 | 7,071 | Producer, Director | as Suet, Baldy's Henchman |
| The Mission | 1999 | 7.5 | 6,825 | Director, Producer | as James |
| Needing You... | 2000 | 6.8 | 1,609 | Director, Producer | as Martin (not counted) |
| Help!!! | 2000 | · | 361 | Director, Producer | Actor |
| Wu Yen | 2001 | · | 804 | Producer, Director | as Prime Minister An (not counted) |
| Fulltime Killer | 2001 | 6.8 | 7,014 | Director, Producer | as Fat Ice |
| Love on A Diet | 2001 | 6.5 | 2,152 | Producer, Director | as Bun Man |
| Running Out of Time 2 | 2001 | 5.8 | 1,709 | Producer, Director | as Ken |
| My Left Eye Sees Ghosts | 2002 | 6.7 | 1,517 | Producer, Director | as May's Father (not counted) |
| PTU | 2003 | 7.0 | 5,945 | Director, Producer | as Sergeant Lo Sa |
| Looking for Mister Perfect | 2003 | · | 260 | Producer | as Bobby Chan (not counted) |
| Turn Left, Turn Right | 2003 | 6.8 | 2,085 | Director | as Restaurant Manager (not counted) |
| Love for All Seasons | 2003 | · | 562 | Director, Producer | as Fatty |
| Breaking News | 2004 | 6.7 | 6,264 | Director, Producer | as Yip |
| 2005 | 7.1 | 12,555 | Director, Producer | as Big Head | |
| Election 2 | 2006 | 7.4 | 7,612 | Producer, Director | as Big Head |
| 2006 | 7.2 | 10,433 | Producer, Director | as Fat (not counted) | |
| Triangle | 2007 | 6.2 | 2,010 | Director, Producer | as Fat Bo (not counted) |
| Eye in the Sky | 2007 | 6.7 | 2,226 | Producer | as Ng Tung (not counted) |
| Mad Detective | 2007 | 7.1 | 8,713 | Producer, Director | as Fatso - Ko's Inner Personality (not counted) |
| Sparrow | 2008 | 6.7 | 3,343 | Director, Producer | as Lung (not counted) |
| Linger | 2008 | · | 305 | Producer, Director | as Yan's Roomate |
| Accident | 2009 | 6.6 | 4,156 | Producer | as Fatty (not counted) |
| Vengeance | 2009 | 6.6 | 7,323 | Director | as Fat Lok |
| Tactical Unit - Comrades in Arms | 2009 | · | 468 | Producer | as Fat Lo (not counted) |
| Blind Detective | 2013 | 6.4 | 3,980 | Producer, Director | as Lee Tak Shing (not counted) |
| Don't Go Breaking My Heart 2 | 2014 | · | 854 | Director, Producer | as John |
| Three | 2016 | 5.9 | 2,291 | Director, Producer | as Fatty |
| Trivisa | 2016 | 6.9 | 2,782 | Producer | as Boss Fong (not counted) |
| Septet: The Story of Hong Kong | 2020 | · | 614 | Producer | as Doctor (segment: Conversation in Depth) (not counted) |
| Ching-Wan Lau |
|---|
| Simon Yam |
|---|
| Louis Koo |
|---|
| Andy Lau |
|---|
| Sammi Cheng |
|---|
| Ka-Tung Lam |
|---|
| Shiu-Hung Hui |
|---|
| Ruby Wong |
|---|
| Raymond Ho-Yin Wong |
|---|