Director and actor
Jacques Deray averages 6.59, Alain Delon averages 6.49. Apart that suggests 6.54; together they average 6.68, a lift of +0.14.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| 1969 | 7.1 | 17,538 | Director, Writer | as Jean-Paul Leroy | |
| Borsalino | 1970 | 6.8 | 5,782 | Director, Writer | Producer, as Roch Siffredi |
| Easy Down There! | 1971 | · | 372 | Writer, Director | Producer, as Simon Médieu |
| Borsalino and Co. | 1974 | 6.3 | 2,914 | Writer, Director | as Roch Siffredi, Producer |
| Flic Story | 1975 | 6.9 | 3,545 | Writer, Director | Producer, as Roger Borniche |
| Le gang | 1977 | · | 864 | Director | Producer, as Robert, dit 'le dingue' |
| Three Men to Kill | 1980 | 6.3 | 2,565 | Director, Writer | as Michel Gerfaut, Producer, Writer |
| A Crime | 1993 | · | 518 | Writer, Director | as Maître Charles Dunand, Writer |
| The Teddy Bear | 1994 | · | 446 | Director, Writer | as Jean Rivière |
| Jean-Louis Trintignant |
|---|
| Claudine Auger |
|---|
| Lino Ventura |
|---|
| Michel Auclair |
|---|
| Jean Bouise |
|---|
| Roland Bertin |
|---|
| Paul Crauchet |
|---|
| Pierre Vernier |
|---|