Director and actor
George Sherman averages 6.56, John Wayne averages 6.47. Apart that suggests 6.52; together they average 7.10, a lift of +0.59.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| Overland Stage Raiders | 1938 | · | 609 | Director | as Stony Brooke |
| Pals of the Saddle | 1938 | · | 453 | Director | as Stony Brooke |
| Red River Range | 1938 | · | 528 | Director | as Stony Brooke |
| Santa Fe Stampede | 1938 | · | 543 | Director | as Stony Brooke |
| New Frontier | 1939 | · | 765 | Director | as Stony Brooke |
| The Night Riders | 1939 | · | 493 | Director | as Stony Brooke |
| Three Texas Steers | 1939 | · | 478 | Director | as Stony Brooke |
| Wyoming Outlaw | 1939 | · | 492 | Director | as Stony Brooke |
| 1961 | 6.8 | 11,044 | Producer | Director, as Capt. Jake Cutter (not counted) | |
| 1971 | 7.1 | 16,170 | Director | Director, as Jacob McCandles |
| Ray Corrigan |
|---|
| Max Terhune |
|---|
| Yvonne De Carlo |
|---|
| Alex Nicol |
|---|
| Maureen O'Hara |
|---|
| Edgar Buchanan |
|---|
| Shelley Winters |
|---|
| John McIntire |
|---|
| Dan Duryea |
|---|