Director and actor
Dino Risi averages 7.12, Vittorio Gassman averages 6.99. Apart that suggests 7.06; together they average 7.37, a lift of +0.32.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| Anna | 1951 | · | 505 | Writer | as Vittorio (not counted) |
| Love and Larceny | 1960 | 7.1 | 1,041 | Director | as Gerardo Latini |
| 1962 | 8.2 | 14,822 | Writer, Director | as Bruno Cortona | |
| La marcia su Roma | 1962 | · | 841 | Director | as Domenico Rocchetti |
| The Monsters | 1963 | 7.4 | 3,096 | Director, Writer | as Richetto |
| Il successo | 1963 | · | 337 | Director | as Giulio Ceriani |
| Il gaucho | 1964 | · | 431 | Writer, Director | as Marco Ravicchio |
| The Tiger and the Pussycat | 1967 | · | 583 | Director, Writer | as Francesco Vincenzini |
| The Prophet | 1968 | · | 425 | Director, Writer | as Pietro Breccia |
| In the Name of the Italian People | 1971 | 7.5 | 2,042 | Director | as Lorenzo Santenocito |
| Scent of a Woman | 1974 | 7.5 | 5,840 | Director, Writer | as Il capitano Fausto Consolo |
| The Career of a Chambermaid | 1976 | · | 539 | Director, Writer | as Franco Denza |
| The Forbidden Room | 1977 | 6.9 | 1,628 | Director, Writer | as Fabio Stolz |
| Viva Italia! | 1977 | 7.0 | 2,493 | Director | as Il cardinale |
| Dear Father | 1979 | · | 272 | Writer, Director | as Albino Millozza |
| Ugo Tognazzi |
|---|
| Nino Manfredi |
|---|
| Maurizio Arena |
|---|
| Renato Salvatori |
|---|
| Riccardo Garrone |
|---|
| Umberto D'Orsi |
|---|
| Marcello Mastroianni |
|---|
| Sophia Loren |
|---|
| Alberto Sordi |
|---|