Derek Yee averages 6.74, Daniel Wu averages 6.08. Apart that suggests 6.41; together they average 6.83, a lift of +0.42.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| One Nite in Mongkok | 2004 | 7.0 | 2,994 | Writer, Director | as Lai-fu |
| Drink-Drank-Drunk | 2005 | · | 462 | Director, Writer | as Michael |
| Protégé | 2007 | 7.2 | 6,225 | Writer, Director, as Officer Miu Chi-wah | as Nick |
| 2009 | 6.9 | 14,675 | Director, Writer | as Jie | |
| Overheard | 2009 | 7.1 | 3,744 | Producer | as Max (not counted) |
| Triple Tap | 2010 | 6.2 | 1,687 | Writer, Director | as Chong Tze-wai |
| Overheard 2 | 2011 | 6.7 | 2,085 | Producer | as Joe Szema (not counted) |
| Overheard 3 | 2014 | 6.0 | 1,414 | Producer | as Joe (not counted) |
| Ching-Wan Lau |
|---|
| Tony Leung Chiu-wai |
|---|
| Louis Koo |
|---|
| Alex Fong |
|---|
| Andy Lau |
|---|
| Cecilia Cheung |
|---|
| Anita Yuen |
|---|