Director and actor
David DeCoteau averages 2.83, Eric Roberts averages 4.86. Apart that suggests 3.85; together they average 2.50, a lift of −1.35.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| Wolves of Wall Street | 2002 | · | 807 | Director | as Dyson Keller (not counted) |
| Snow White: A Deadly Summer | 2012 | · | 870 | Director, Cinematographer, Producer | as Grant |
| Hansel & Gretel: Warriors of Witchcraft | 2013 | 2.5 | 1,842 | Director, Cinematographer | as Mr. Sebastian |
| A Talking Cat!?! | 2013 | 2.1 | 2,030 | Director, Cinematographer | as Duffy (not counted) |
| Bigfoot vs. D.B. Cooper | 2014 | · | 397 | as The Pilot, Cinematographer, Director, Producer, Writer | as Older Bernie |
| Sorority Slaughterhouse | 2016 | · | 275 | Writer, Producer, Director, Cinematographer | as Dean Whitman |
| Kristine DeBell |
|---|
| Jessica Morris |
|---|
| Joe Estevez |
|---|
| Michelle Bauer |
|---|