Director and actor
Claude Chabrol averages 6.78, Stéphane Audran averages 6.64. Apart that suggests 6.71; together they average 6.91, a lift of +0.20.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| The Cousins | 1959 | 7.2 | 3,639 | Director, Writer, Producer | as Françoise (not counted) |
| The Good Girls | 1960 | 7.2 | 3,508 | Writer, Director | as Ginette |
| Sign of the Lion | 1962 | 7.2 | 2,607 | Producer | as La patronne de l'hôtel (not counted) |
| The Third Lover | 1962 | 7.0 | 1,317 | Director, Writer | as Hélène |
| Bluebeard | 1963 | 6.4 | 1,401 | Director | as Fernande Segret |
| Blue Panther | 1965 | · | 497 | Director, Writer | as Olga |
| Six in Paris | 1965 | 6.7 | 1,603 | Writer, as The father (segment: La Muette), Director | as The mother (segment: La Muette) |
| Line of Demarcation | 1966 | 7.1 | 1,061 | Writer, Director | as La femme du Dr. Lafaye |
| The Champagne Murders | 1967 | · | 951 | Director | as Jacqueline |
| Les Biches | 1968 | 6.8 | 4,283 | Writer, Director, as Filmmaker | as Frédérique |
| The Unfaithful Wife | 1969 | 7.3 | 5,379 | Director, Writer | as Hélène Desvallées |
| 1970 | 7.3 | 10,610 | Writer, Director | as Hélène | |
| The Breach | 1970 | 7.1 | 2,314 | Director, Writer | as Hélène Régnier |
| Just Before Nightfall | 1971 | 7.2 | 2,672 | Director, Writer | as Hélène Masson |
| Wedding in Blood | 1973 | 6.9 | 2,523 | Director, Writer | as Lucienne Delamare |
| The Twist | 1976 | · | 408 | Writer, Director | as Claire'Brandels'De La Tour Piquet |
| Blood Relatives | 1978 | 6.2 | 1,315 | Writer, Director | as Mrs. Lowery |
| Violette | 1978 | 7.1 | 2,819 | Director | as Germaine Nozière |
| Thieves After Dark | 1983 | · | 261 | as Louis Crépin dit :Tartuffe | as Isabelle's mother (not counted) |
| Cop Au Vin | 1985 | 6.5 | 2,507 | Director, Writer | as Madame Cuno |
| Betty | 1992 | 6.8 | 1,958 | Writer, Director | as Laure Le Vaucher |
| Isabelle Huppert |
|---|
| Bernadette Lafont |
|---|
| François Cluzet |
|---|
| Michel Bouquet |
|---|
| Jean-Pierre Cassel |
|---|
| Maurice Ronet |
|---|
| Jean-Claude Brialy |
|---|
| Benoît Magimel |
|---|
| Jean Yanne |
|---|