Director and actor
Charles Barton averages 6.61, Bud Abbott averages 6.53. Apart that suggests 6.57; together they average 6.73, a lift of +0.16.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| The Time of Their Lives | 1946 | 7.5 | 4,179 | Director | as Cuthbert Greenway |
| Buck Privates Come Home | 1947 | 6.8 | 2,341 | Director | as Corporal Slicker Smith |
| The Wistful Widow of Wagon Gap | 1947 | 6.7 | 1,365 | Director | as Duke Egan |
| 1948 | 7.3 | 20,638 | Director | as Chick Young | |
| Mexican Hayride | 1948 | 6.2 | 1,415 | Director | as Harry Lambert |
| The Noose Hangs High | 1948 | 6.6 | 1,319 | Producer, Director | as Ted Higgins |
| Bud Abbott Lou Costello Meet the Killer Boris Karloff | 1949 | 6.7 | 4,545 | Director | as Casey Edwards |
| Africa Screams | 1949 | 6.0 | 4,349 | Director | as Buzz Johnson |
| Dance with Me, Henry | 1956 | · | 994 | Director | as Bud Flick |
| Donald O'Connor |
|---|
| Randolph Scott |
|---|
| Marjorie Main |
|---|
| Virginia Grey |
|---|
| Gail Patrick |
|---|
| Kevin Corcoran |
|---|
| Monte Blue |
|---|