Director and actor
Albert Pyun averages 4.14, Thom Mathews averages 5.11. Apart that suggests 4.63; together they average 4.44, a lift of −0.19.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| Dangerously Close | 1986 | 5.5 | 1,765 | Director | as Brian Rigletti |
| Down Twisted | 1987 | 5.2 | 1,184 | Writer, Director | as Damalas |
| Alien from L.A. | 1988 | 3.4 | 4,778 | Writer, Director | as Charmin' |
| Bloodmatch | 1991 | 3.9 | 1,152 | Director | as Brick Bardo |
| Nemesis | 1992 | 5.4 | 7,907 | Director, Writer | as Marion (not counted) |
| Kickboxer 4: The Aggressor | 1994 | 4.1 | 4,113 | Director, Writer | as Bill (not counted) |
| Heatseeker | 1995 | 4.2 | 1,423 | Director, Writer | as Bradford |
| Blast | 1997 | 4.3 | 1,886 | Director, Writer | as Bill (not counted) |
| Mean Guns | 1997 | 5.3 | 5,250 | Director | as Crow (not counted) |
| Tim Thomerson |
|---|
| Tina Cote |
|---|
| Ice-T |
|---|
| Scott Paulin |
|---|
| Sasha Mitchell |
|---|
| Rutger Hauer |
|---|
| Lance Henriksen |
|---|
| Cary-Hiroyuki Tagawa |
|---|