William Bowers career
William Bowers averages 6.71 across 20 rated films as a writer, with The Gunfighter on top at 7.7.
Average
6.71
20 rated films
Best rated
7.7
The Gunfighter
Peak five
7.26
1949 to 1951
7+ run
3 films
1950 to 1951
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| 1969 | 7.4 | 14,877 | |
| The Ride to Hangman's Tree | 1967 | · | 280 |
| Way... Way Out | 1966 | 5.3 | 1,235 |
| Advance to the Rear | 1964 | 5.9 | 1,016 |
| The Last Time I Saw Archie | 1961 | · | 537 |
| -30- | 1959 | · | 463 |
| Alias Jesse James | 1959 | 6.4 | 1,835 |
| Imitation General | 1958 | · | 860 |
| The Law and Jake Wade | 1958 | 6.8 | 3,217 |
| The Sheepman | 1958 | 6.8 | 3,491 |
| My Man Godfrey | 1957 | 6.3 | 1,305 |
| The Best Things in Life Are Free | 1956 | · | 410 |
| 5 Against the House | 1955 | 5.9 | 2,333 |
| Tight Spot | 1955 | 6.6 | 2,895 |
| She Couldn't Say No | 1953 | · | 996 |
| Split Second | 1953 | 6.8 | 2,318 |
| Assignment: Paris | 1952 | · | 855 |
| The San Francisco Story | 1952 | · | 359 |
| Cry Danger | 1951 | 7.3 | 3,126 |
| The Mob | 1951 | 7.1 | 3,087 |
| Convicted | 1950 | 6.8 | 1,772 |
| Mrs. O'Malley and Mr. Malone | 1950 | · | 683 |
| 1950 | 7.7 | 14,640 | |
| Abandoned | 1949 | 6.7 | 1,292 |
| 1949 | 7.4 | 11,021 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.