Sam Wood career
Sam Wood averages 6.97 across 20 rated films as a director, with Goodbye, Mr. Chips on top at 7.9.
Average
6.97
20 rated films
Best rated
7.9
Goodbye, Mr. Chips
Peak five
7.28
1934 to 1939
7+ run
3 films
1941 to 1942
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| Ambush | 1950 | · | 944 |
| The Stratton Story | 1949 | 7.1 | 3,668 |
| Command Decision | 1948 | 7.3 | 2,295 |
| Ivy | 1947 | 7.0 | 1,391 |
| Heartbeat | 1946 | · | 922 |
| Guest Wife | 1945 | · | 588 |
| Saratoga Trunk | 1945 | 6.3 | 1,763 |
| Casanova Brown | 1944 | 6.2 | 1,431 |
| 1943 | 6.8 | 11,272 | |
| Kings Row | 1942 | 7.5 | 5,515 |
| 1942 | 7.6 | 13,064 | |
| The Devil and Miss Jones | 1941 | 7.6 | 5,391 |
| Kitty Foyle | 1940 | 6.9 | 4,571 |
| Our Town | 1940 | 6.5 | 3,387 |
| 1939 | 7.9 | 12,479 | |
| Raffles | 1939 | 6.4 | 1,401 |
| Lord Jeff | 1938 | · | 503 |
| Stablemates | 1938 | · | 321 |
| 1937 | 7.5 | 15,528 | |
| Madame X | 1937 | · | 606 |
| Navy Blue and Gold | 1937 | · | 801 |
| The Unguarded Hour | 1936 | · | 617 |
| 1935 | 7.8 | 36,850 | |
| Rendezvous | 1935 | 6.6 | 1,257 |
| Whipsaw | 1935 | · | 979 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.