Films together
13
1933 to 1935
Average together
5.25
10 rated, weighted 5.25
Lift
−0.61
apart 5.86
Best together
5.6
The Lucky Texan
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| Riders of Destiny | 1933 | 5.4 | 1,361 | Writer, Director | as Singin' Sandy Saunders |
| Blue Steel | 1934 | 5.3 | 1,941 | Writer, Director | as John Carruthers |
| The Lawless Frontier | 1934 | 5.1 | 1,246 | Director, Writer | as John Tobin |
| The Lucky Texan | 1934 | 5.6 | 1,549 | Writer, Director | as Jerry Mason |
| The Man from Utah | 1934 | 5.2 | 1,394 | Director | as John Weston |
| The Star Packer | 1934 | 5.1 | 1,431 | Writer, Director | as John Travers |
| The Trail Beyond | 1934 | 5.3 | 1,132 | Director | as Rod Drew |
| West of the Divide | 1934 | 5.3 | 1,199 | Writer, Director | as Ted Hayden posing as Gat Ganns |
| The Dawn Rider | 1935 | 5.1 | 1,464 | Writer, Director | as John Mason |
| Lawless Range | 1935 | · | 616 | Director | as John Middleton |
| Rainbow Valley | 1935 | · | 826 | Director | as John Martin |
| Texas Terror | 1935 | 5.1 | 1,164 | Director, Writer | as John Higgins |
| Westward Ho | 1935 | · | 729 | Director | as John Wyatt aka John Allen |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.