Robert Donat career
Robert Donat averages 7.18 across 12 rated films as an actor, with Goodbye, Mr. Chips on top at 7.9.
Average
7.18
12 rated films
Best rated
7.9
Goodbye, Mr. Chips
Peak five
7.32
1938 to 1948
7+ run
7 films
1938 to 1958
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| The Inn of the Sixth Happiness | 1958 | The Mandarin of Yang Cheng | 7.2 | 5,885 |
| Lease of Life | 1954 | William Thorne | · | 365 |
| The Magic Box | 1951 | William Friese-Greene | 7.0 | 1,590 |
| The Winslow Boy | 1948 | Sir Robert Morton | 7.6 | 2,125 |
| Vacation from Marriage | 1945 | Robert Wilson | 7.1 | 1,840 |
| The Adventures of Tartu | 1943 | Capt. Terence Stevenson | 7.0 | 1,298 |
| The Young Mr. Pitt | 1942 | The Earl of Chatham and William Pitt | · | 512 |
| 1939 | Mr. Chips | 7.9 | 12,479 | |
| The Citadel | 1938 | Andrew Manson | 7.0 | 2,672 |
| Knight Without Armor | 1937 | A.J. Fothergill | 6.8 | 1,621 |
| 1935 | Hannay | 7.6 | 67,048 | |
| The Ghost Goes West | 1935 | Murdoch Glourie | 6.7 | 2,390 |
| The Count of Monte Cristo | 1934 | Edmond Dantes | 7.3 | 3,902 |
| The Private Life of Henry VIII | 1933 | Thomas Culpeper | 7.0 | 5,536 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.