Robert Carson career
Robert Carson averages 6.85 across 10 rated films as a writer, with A Star Is Born on top at 7.5.
Average
6.85
10 rated films
Best rated
7.5
A Star Is Born
Peak five
7.02
1937 to 1942
7+ run
2 films
1937 to 1939
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| Action of the Tiger | 1957 | · | 461 |
| Bundle of Joy | 1956 | 6.0 | 1,587 |
| 1954 | 7.5 | 21,259 | |
| Just for You | 1952 | · | 451 |
| The Groom Wore Spurs | 1951 | · | 425 |
| The Reformer and the Redhead | 1950 | · | 489 |
| Once More, My Darling | 1949 | · | 271 |
| You Gotta Stay Happy | 1948 | 6.7 | 1,051 |
| Bedside Manner | 1945 | · | 265 |
| The Desperadoes | 1943 | 6.5 | 1,886 |
| Across the Pacific | 1942 | 6.8 | 5,889 |
| The Tuttles of Tahiti | 1942 | · | 407 |
| Western Union | 1941 | 6.7 | 3,737 |
| Beau Geste | 1939 | 7.5 | 7,161 |
| The Light That Failed | 1939 | · | 641 |
| The Last Gangster | 1937 | 6.7 | 1,995 |
| Nothing Sacred | 1937 | 6.8 | 7,886 |
| 1937 | 7.3 | 12,061 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.