Newest William Wright movies
William Wright's newest film as an actor is Impact (1949), rated 7.0 so far from 5,680 votes.
Films
7
as an actor
Average
6.53
3 rated films
Best rated
7.0
Impact
Years
1942 to 1949
first to latest
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| # | |||||
|---|---|---|---|---|---|
| 1 | Impact | 1949 | Prosecutor | 7.0 | 5,680 |
| 2 | The Mask of Diijon | 1946 | Tony Holiday | · | 306 |
| 3 | Escape in the Fog | 1945 | Barry Malcolm | 5.9 | 1,322 |
| 4 | One Mysterious Night | 1944 | Paul Martens | · | 563 |
| 5 | Reveille with Beverly | 1943 | Barry Lang | · | 512 |
| 6 | Boston Blackie Goes Hollywood | 1942 | Slick Barton | · | 533 |
| 7 | A Night to Remember | 1942 | Scott Carstairs | 6.7 | 1,632 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.