Nat Pendleton most frequent collaborators
Nat Pendleton has worked with Lionel Barrymore most often: 11 films together, averaging 7.15.
Collaborators
87
with two or more films
Most films
11
Lionel Barrymore
Best average
7.30
with Myrna Loy
| # | |||||
|---|---|---|---|---|---|
| 1 | Lionel Barrymore | Actor | 11 | 7.2 | 1934 to 1943 |
| 2 | Harold S. Bucquet | Director | 8 | 7.7 | 1938 to 1942 |
| 3 | Walter Kingsford | Actor | 8 | · | 1938 to 1942 |
| 4 | Lew Ayres | Actor | 7 | · | 1938 to 1940 |
| 5 | Alma Kruger | Actor | 7 | · | 1939 to 1943 |
| 6 | Una Merkel | Actor | 6 | 7.2 | 1933 to 1942 |
| 7 | W.S. Van Dyke | Director | 6 | 7.2 | 1933 to 1940 |
| 8 | Samuel S. Hinds | Actor | 6 | · | 1936 to 1940 |
| 9 | Grant Mitchell | Actor | 5 | 7.2 | 1931 to 1939 |
| 10 | Laraine Day | Actor | 5 | · | 1939 to 1940 |
| 11 | Emma Dunn | Actor | 5 | · | 1938 to 1940 |
| 12 | Harold Huber | Actor | 4 | 7.9 | 1934 to 1940 |
| 13 | Myrna Loy | Actor | 4 | 7.3 | 1933 to 1939 |
| 14 | William Powell | Actor | 4 | 7.2 | 1934 to 1939 |
| 15 | Robert Young | Actor | 4 | 7.0 | 1934 to 1940 |
| 16 | Walter Pidgeon | Actor | 4 | 6.9 | 1938 to 1940 |
| 17 | Jack Conway | Director | 4 | 6.9 | 1934 to 1940 |
| 18 | C. Henry Gordon | Actor | 4 | 6.8 | 1933 to 1934 |
| 19 | Florence Rice | Actor | 4 | 6.8 | 1936 to 1940 |
| 20 | Ted Healy | Actor | 4 | 6.4 | 1934 to 1935 |
| 21 | Robert Taylor | Actor | 4 | · | 1935 to 1940 |
| 22 | Donald Meek | Actor | 4 | · | 1934 to 1940 |
| 23 | Ruth Hussey | Actor | 3 | 7.2 | 1939 to 1940 |
| 24 | Guy Kibbee | Actor | 3 | 7.1 | 1931 to 1939 |
| 25 | Isabel Jewell | Actor | 3 | 7.0 | 1934 to 1940 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.