Marion Parsonnet career
Marion Parsonnet averages 6.90 across 4 rated films as a writer, with Gilda on top at 7.6.
Average
6.90
4 rated films
Best rated
7.6
Gilda
7+ run
2 films
1944 to 1946
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| My Forbidden Past | 1951 | 6.2 | 1,354 |
| 1946 | 7.6 | 37,894 | |
| Dangerous Partners | 1945 | · | 293 |
| I'll Be Seeing You | 1944 | 7.1 | 2,877 |
| Cover Girl | 1944 | 6.7 | 6,545 |
| Dangerously They Live | 1941 | · | 653 |
| Washington Melodrama | 1941 | · | 346 |
| Gallant Sons | 1940 | · | 307 |
| The Golden Fleecing | 1940 | · | 267 |
| Miracles for Sale | 1939 | · | 912 |
| These Glamour Girls | 1939 | · | 597 |
| Love Is a Headache | 1938 | · | 334 |
| Beg, Borrow or Steal | 1937 | · | 320 |
| Between Two Women | 1937 | · | 262 |
| The Thirteenth Chair | 1937 | · | 359 |
| Live, Love and Learn | 1937 | · | 532 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.