Joan Crawford career
Joan Crawford averages 6.54 across 56 rated films as an actor, with What Ever Happened to Baby Jane? on top at 8.0.
Average
6.54
56 rated films
Best rated
8.0
What Ever Happened to Baby Jane?
Peak five
7.24
1945 to 1949
7+ run
4 films
1947 to 1950
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| Trog | 1970 | Dr. Brockton | 4.0 | 3,486 |
| Journey to Midnight | 1968 | Hostess | · | 305 |
| Berserk | 1967 | Monica Rivers | 5.4 | 3,030 |
| Della | 1965 | Della | · | 670 |
| I Saw What You Did | 1965 | Amy Nelson | 6.2 | 3,807 |
| Strait-Jacket | 1964 | Lucy Harbin | 6.8 | 7,924 |
| The Caretakers | 1963 | Lucretia Terry | 5.6 | 1,047 |
| 1962 | Blanche Hudson | 8.0 | 68,524 | |
| The Story of Esther Costello | 1957 | Margaret Landi | 6.5 | 1,168 |
| Autumn Leaves | 1956 | Milly Wetherby | 6.9 | 3,751 |
| Female on the Beach | 1955 | Lynn Markham | 6.4 | 1,715 |
| Queen Bee | 1955 | Eva Phillips | 6.7 | 3,258 |
| 1954 | Vienna | 7.6 | 21,883 | |
| Torch Song | 1953 | Jenny Stewart | 5.6 | 1,702 |
| This Woman Is Dangerous | 1952 | Beth Austin | 6.1 | 1,368 |
| Sudden Fear | 1952 | Myra Hudson | 7.5 | 9,052 |
| Goodbye, My Fancy | 1951 | Agatha Reed | 6.0 | 1,129 |
| The Damned Don't Cry | 1950 | Ethel Whitehead (Lorna Hansen Forbes) | 7.1 | 4,375 |
| Harriet Craig | 1950 | Harriet Craig | 7.3 | 3,052 |
| Flamingo Road | 1949 | Lane Bellamy | 7.1 | 4,185 |
| Daisy Kenyon | 1947 | Daisy Kenyon Lapham | 6.8 | 3,399 |
| Possessed | 1947 | Louise Howell | 7.1 | 6,449 |
| Humoresque | 1946 | Helen Wright | 7.3 | 5,503 |
| 1945 | Mildred Pierce | 7.9 | 31,866 | |
| Hollywood Canteen | 1944 | Joan Crawford | 7.0 | 2,690 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.