Jay Dratler career
Jay Dratler averages 7.02 across 9 rated films as a writer, with Laura on top at 7.9.
Average
7.02
9 rated films
Best rated
7.9
Laura
Peak five
7.20
1944 to 1948
7+ run
4 films
1944 to 1948
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| I Aim at the Stars | 1960 | · | 325 |
| 1955 | 7.5 | 11,954 | |
| The Las Vegas Story | 1952 | 6.4 | 1,795 |
| We're Not Married! | 1952 | 6.3 | 2,670 |
| Impact | 1949 | 7.0 | 5,680 |
| Pitfall | 1948 | 7.1 | 5,351 |
| That Wonderful Urge | 1948 | 6.5 | 1,242 |
| 1948 | 7.4 | 11,627 | |
| The Dark Corner | 1946 | 7.1 | 5,824 |
| It's in the Bag! | 1945 | · | 680 |
| 1944 | 7.9 | 56,887 | |
| Higher and Higher | 1943 | · | 908 |
| Fly-By-Night | 1942 | · | 405 |
| Confessions of Boston Blackie | 1941 | · | 598 |
| Meet Boston Blackie | 1941 | · | 787 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.