Films together
2
1960 to 1961
Average together
6.80
2 rated, weighted 6.80
Lift
+0.24
apart 6.57
Best together
6.8
The Alamo
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| Angel and the Badman | 1947 | 6.8 | 7,547 | as Quirt Evans | Writer, Director (not counted) |
| 1949 | 7.0 | 12,559 | as Sgt. John M. Stryker | Writer (not counted) | |
| Bullfighter and the Lady | 1951 | · | 744 | Producer | Writer (not counted) |
| Flying Leathernecks | 1951 | 6.3 | 6,083 | as Maj. Daniel Xavier Kirby | Writer (not counted) |
| Big Jim McLain | 1952 | 5.2 | 2,499 | as Jim McLain | Writer (not counted) |
| 1953 | 7.0 | 14,308 | as Hondo Lane | Writer (not counted) | |
| The Barbarian and the Geisha | 1958 | 5.8 | 2,444 | as Townsend Harris | Writer (not counted) |
| 1960 | 6.8 | 19,922 | Producer, as Col. Davy Crockett, Director | Writer | |
| 1961 | 6.8 | 11,044 | as Capt. Jake Cutter, Director | Writer | |
| 1963 | 6.7 | 10,916 | as Michael Patrick 'Guns' Donovan | Writer (not counted) | |
| 1963 | 7.1 | 18,604 | as George Washington 'G.W.' McLintock | Writer (not counted) | |
| Circus World | 1964 | 6.1 | 3,408 | as Matt Masters | Writer (not counted) |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.