Ingmar Bergman movies ranked
Ingmar Bergman's best-rated film as a director is Scenes from a Marriage, at 8.3 with 10.7K votes.
Films
41
as a director
Average
7.31
39 rated films
Best rated
8.3
Scenes from a Marriage
Years
1946 to 1984
first to latest
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| # | ||||
|---|---|---|---|---|
| 1 | Scenes from a Marriage | 1974 | 8.3 | 10,713 |
| 2 | 1957 | 8.1 | 218K | |
| 3 | 1957 | 8.1 | 126K | |
| 4 | 1982 | 8.1 | 71,938 | |
| 5 | 1978 | 8.1 | 43,690 | |
| 6 | 1966 | 8.0 | 142K | |
| 7 | 1960 | 8.0 | 34,203 | |
| 8 | 1963 | 8.0 | 29,976 | |
| 9 | 1968 | 8.0 | 16,744 | |
| 10 | 1972 | 7.9 | 40,339 | |
| 11 | 1961 | 7.9 | 29,814 | |
| 12 | 1963 | 7.7 | 22,939 | |
| 13 | 1955 | 7.7 | 15,906 | |
| 14 | 1969 | 7.6 | 11,463 | |
| 15 | 1968 | 7.5 | 25,522 | |
| 16 | 1953 | 7.5 | 18,117 | |
| 17 | 1958 | 7.5 | 12,042 | |
| 18 | Summer Interlude | 1951 | 7.5 | 7,430 |
| 19 | Face to Face | 1976 | 7.5 | 6,747 |
| 20 | Sawdust and Tinsel | 1953 | 7.4 | 8,179 |
| 21 | The Magic Flute | 1975 | 7.4 | 5,829 |
| 22 | From the Life of the Marionettes | 1980 | 7.2 | 5,301 |
| 23 | The Devil's Eye | 1960 | 7.1 | 5,174 |
| 24 | The Serpent's Egg | 1977 | 6.6 | 6,948 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.