I.A.L. Diamond most frequent collaborators
I.A.L. Diamond has worked with Billy Wilder most often: 12 films together, averaging 7.29.
Collaborators
26
with two or more films
Most films
12
Billy Wilder
Best average
7.58
with Joan Shawlee
| # | |||||
|---|---|---|---|---|---|
| 1 | Billy Wilder | Director, Writer | 12 | 7.3 | 1957 to 1981 |
| 2 | Jack Lemmon | Actor | 7 | 7.4 | 1959 to 1981 |
| 3 | Joan Shawlee | Actor | 4 | 7.6 | 1959 to 1981 |
| 4 | Walter Matthau | Actor | 4 | 7.0 | 1966 to 1981 |
| 5 | Marilyn Monroe | Actor | 4 | 6.8 | 1951 to 1959 |
| 6 | Jack Carson | Actor | 4 | 6.8 | 1946 to 1949 |
| 7 | S.Z. Sakall | Actor | 3 | 7.0 | 1946 to 1948 |
| 8 | David Butler | Director | 3 | 6.4 | 1946 to 1949 |
| 9 | Dennis Morgan | Actor | 3 | 6.4 | 1946 to 1949 |
| 10 | David Lewis | Actor | 2 | 8.3 | 1956 to 1960 |
| 11 | Shirley MacLaine | Actor | 2 | 7.8 | 1960 to 1963 |
| 12 | Hope Holiday | Actor | 2 | 7.8 | 1960 to 1963 |
| 13 | Ray Walston | Actor | 2 | 7.6 | 1960 to 1964 |
| 14 | Ben Hecht | Writer | 2 | 7.1 | 1952 to 1974 |
| 15 | Janis Paige | Actor | 2 | 7.1 | 1946 to 1948 |
| 16 | Clive Revill | Actor | 2 | 7.0 | 1970 to 1972 |
| 17 | Cliff Osmond | Actor | 2 | 7.0 | 1964 to 1966 |
| 18 | Larry Keating | Actor | 2 | 6.9 | 1952 |
| 19 | Abe Burrows | Writer | 2 | 6.8 | 1969 to 2011 |
| 20 | Forrest Tucker | Actor | 2 | 6.8 | 1946 to 1948 |
| 21 | Tom D'Andrea | Actor | 2 | 6.8 | 1946 |
| 22 | Patti Brady | Actor | 2 | 6.8 | 1946 |
| 23 | Doris Day | Actor | 2 | 6.8 | 1948 to 1949 |
| 24 | Barbara Bates | Actor | 2 | 6.1 | 1947 to 1951 |
| 25 | Allen Boretz | Writer | 2 | · | 1948 to 1949 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.