Howard Keel career
Howard Keel averages 6.71 across 9 rated films as an actor, with Seven Brides for Seven Brothers on top at 7.3.
Average
6.71
9 rated films
Best rated
7.3
Seven Brides for Seven Brothers
Peak five
6.88
1951 to 1954
7+ run
2 films
1953 to 1953
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| Arizona Bushwhackers | 1968 | Lee Travis | · | 427 |
| 1967 | Levi Walking Bear | 6.8 | 12,275 | |
| Waco | 1966 | Waco | · | 425 |
| 1953 | Wild Bill Hickok | 7.2 | 12,369 | |
| The Day of the Triffids | 1963 | Bill Masen | 6.1 | 9,885 |
| Armored Command | 1961 | Col. Devlin | · | 404 |
| The Big Fisherman | 1959 | Simon Peter | · | 508 |
| Floods of Fear | 1958 | Donavan | · | 320 |
| Jupiter's Darling | 1955 | Hannibal | · | 770 |
| Kismet | 1955 | Poet | 6.3 | 1,861 |
| Rose Marie | 1954 | Mike Malone | · | 607 |
| 1954 | Adam Pontipee | 7.3 | 28,424 | |
| Ride, Vaquero! | 1953 | King Cameron | 6.1 | 1,268 |
| Kiss Me Kate | 1953 | Fred Graham 'Petruchio' | 7.0 | 7,374 |
| Desperate Search | 1952 | Vince Heldon | · | 360 |
| Lovely to Look At | 1952 | Tony Naylor | · | 984 |
| Callaway Went Thataway | 1951 | Stretch Barnes | · | 921 |
| Show Boat | 1951 | Gaylord Ravenal | 6.8 | 5,804 |
| Texas Carnival | 1951 | Slim Shelby | · | 647 |
| Three Guys Named Mike | 1951 | Mike Jamison | · | 925 |
| Pagan Love Song | 1950 | Hazard Endicott | · | 619 |
| Annie Get Your Gun | 1950 | Frank Butler | 6.8 | 5,784 |
| The Hideout | 1948 | Boke | · | 293 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.