Howard Estabrook most frequent collaborators
Howard Estabrook has worked with Edna May Oliver most often: 3 films together, averaging 6.55.
Collaborators
18
with two or more films
Most films
3
Edna May Oliver
| # | |||||
|---|---|---|---|---|---|
| 1 | Edna May Oliver | Actor | 3 | 6.5 | 1931 to 1935 |
| 2 | Beulah Bondi | Actor | 3 | 6.2 | 1937 to 1959 |
| 3 | Richard Dix | Actor | 3 | 5.8 | 1931 to 1932 |
| 4 | Basil Rathbone | Actor | 2 | 7.3 | 1935 to 1941 |
| 5 | Lenore J. Coffee | Writer | 2 | 7.3 | 1930 to 1935 |
| 6 | George Cukor | Director | 2 | 6.9 | 1932 to 1935 |
| 7 | Charles D. Brown | Actor | 2 | 6.9 | 1938 to 1941 |
| 8 | Fay Bainter | Actor | 2 | 6.7 | 1943 to 1946 |
| 9 | Lionel Barrymore | Actor | 2 | 6.2 | 1933 to 1952 |
| 10 | Wesley Ruggles | Director | 2 | 5.8 | 1931 to 1932 |
| 11 | Stanley Fields | Actor | 2 | 5.8 | 1930 to 1931 |
| 12 | Allan Dwan | Director | 2 | 5.6 | 1954 |
| 13 | Anthony Caruso | Actor | 2 | 5.6 | 1954 |
| 14 | Merian C. Cooper | Director, Writer | 2 | · | 1929 to 1932 |
| 15 | William Powell | Actor | 2 | · | 1929 to 1930 |
| 16 | Fay Wray | Actor | 2 | · | 1929 to 1933 |
| 17 | John Cromwell | Director | 2 | · | 1930 to 1933 |
| 18 | Gregory Ratoff | Actor, Director | 2 | · | 1933 to 1941 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.