Herbert Fields movies ranked
Herbert Fields' best-rated film as a writer is Hands Across the Table, at 6.9 with 2,413 votes.
Films
19
as a writer
Average
6.43
8 rated films
Best rated
6.9
Hands Across the Table
Years
1931 to 1955
first to latest
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| # | ||||
|---|---|---|---|---|
| 1 | Hands Across the Table | 1935 | 6.9 | 2,413 |
| 2 | Annie Get Your Gun | 1950 | 6.8 | 5,784 |
| 3 | Strike Up the Band | 1940 | 6.8 | 2,162 |
| 4 | Hit the Deck | 1955 | 6.5 | 1,103 |
| 5 | Mexican Hayride | 1948 | 6.2 | 1,415 |
| 6 | Love Before Breakfast | 1936 | 6.2 | 1,023 |
| 7 | Du Barry Was a Lady | 1943 | 6.1 | 1,912 |
| 8 | Hollywood Party | 1934 | 5.9 | 1,213 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.