Gordon Mitchell movies ranked
Gordon Mitchell's best-rated film as an actor is Reflections in a Golden Eye, at 6.7 with 8,917 votes.
Films
27
as an actor
Average
5.49
8 rated films
Best rated
6.7
Reflections in a Golden Eye
Years
1961 to 1988
first to latest
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| # | |||||
|---|---|---|---|---|---|
| 1 | Reflections in a Golden Eye | 1967 | Stables Sergeant | 6.7 | 8,917 |
| 2 | The Umbrella Coup | 1980 | Moskovitz, le tueur | 6.6 | 3,749 |
| 3 | I Am Sartana, Your Angel of Death | 1969 | Deguejo | 6.4 | 1,348 |
| 4 | The Dragon Strikes Back | 1973 | Burying Sam | 5.7 | 1,279 |
| 5 | Endgame - Bronx lotta finale | 1983 | Col. Morgan | 5.1 | 1,716 |
| 6 | She | 1984 | Hector | 4.8 | 2,376 |
| 7 | White Fire | 1984 | Olaf | 4.7 | 1,203 |
| 8 | Frankenstein's Castle of Freaks | 1974 | Igor | 3.9 | 1,409 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.