Fred Olen Ray most frequent collaborators
Fred Olen Ray has worked with T.L. Lankford most often: 7 films together, averaging 4.32.
Collaborators
62
with two or more films
Most films
7
T.L. Lankford
Best average
4.32
with T.L. Lankford
| # | |||||
|---|---|---|---|---|---|
| 1 | T.L. Lankford | Writer | 7 | 4.3 | 1983 to 1988 |
| 2 | John Henry Richardson | Actor | 7 | 4.0 | 1989 to 1997 |
| 3 | Dawn Wildsmith | Actor | 7 | 3.5 | 1986 to 1991 |
| 4 | Ross Hagen | Actor | 6 | 3.9 | 1986 to 1995 |
| 5 | Tim Abell | Actor | 6 | 3.2 | 1995 to 2016 |
| 6 | Steve Latshaw | Director, Writer | 5 | 4.0 | 1995 to 2000 |
| 7 | Michelle Bauer | Actor | 5 | 4.0 | 1986 to 1997 |
| 8 | Robert Quarry | Actor | 4 | 4.3 | 1987 to 1995 |
| 9 | Ted Monte | Actor | 4 | 4.0 | 1995 to 2014 |
| 10 | Richard Hench | Actor | 4 | 3.8 | 1983 to 1986 |
| 11 | William Smith | Actor | 3 | 4.9 | 1987 to 1997 |
| 12 | Tom Shell | Actor | 3 | 4.5 | 1989 to 1995 |
| 13 | Brinke Stevens | Actor | 3 | 4.2 | 1988 to 1995 |
| 14 | Cal Bartlett | Actor | 3 | 4.2 | 1995 to 2001 |
| 15 | Peter Spellos | Actor | 3 | 3.9 | 1995 to 2005 |
| 16 | Frank McDonald | Actor | 3 | 3.9 | 1983 to 1986 |
| 17 | Brent Huff | Actor | 3 | 3.3 | 1986 to 2005 |
| 18 | Andrew Stevens | Actor, Writer | 3 | · | 1997 to 2026 |
| 19 | Fox Harris | Actor | 3 | · | 1987 to 1989 |
| 20 | Mark Thomas McGee | Writer | 3 | · | 1990 to 1995 |
| 21 | Dan Golden | Director, Writer | 3 | · | 1990 to 2009 |
| 22 | Ernest Farino | Writer | 3 | · | 1989 to 1991 |
| 23 | Paul Michael Robinson | Actor | 3 | · | 1996 to 2001 |
| 24 | Sam Hiona | Actor | 3 | · | 1988 to 1996 |
| 25 | Troy Donahue | Actor | 2 | 4.5 | 1987 to 1989 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.