Edward Ludwig career
Edward Ludwig averages 6.06 across 5 rated films as a director, with The Last Gangster on top at 6.7.
Average
6.06
5 rated films
Best rated
6.7
The Last Gangster
Peak five
6.06
1937 to 1957
Votes
21.9K
across every film
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| The Gun Hawk | 1963 | · | 560 |
| The Black Scorpion | 1957 | 5.5 | 4,024 |
| Flame of the Islands | 1955 | · | 300 |
| Jivaro | 1954 | · | 493 |
| Sangaree | 1953 | · | 290 |
| The Vanquished | 1953 | · | 279 |
| Big Jim McLain | 1952 | 5.2 | 2,499 |
| Caribbean | 1952 | · | 255 |
| The Half-Breed | 1952 | · | 291 |
| The Big Wheel | 1949 | · | 706 |
| Wake of the Red Witch | 1948 | 6.5 | 3,239 |
| The Fighting Seabees | 1944 | 6.4 | 4,279 |
| They Came to Blow Up America | 1943 | · | 273 |
| Swiss Family Robinson | 1940 | · | 980 |
| That Certain Age | 1938 | · | 459 |
| The Last Gangster | 1937 | 6.7 | 1,995 |
| Adventure in Manhattan | 1936 | · | 963 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.