Don Sharp movies ranked
Don Sharp's best-rated film as a director is The Thirty Nine Steps, at 6.6 with 3,225 votes.
Films
17
as a director
Average
5.85
14 rated films
Best rated
6.6
The Thirty Nine Steps
Years
1963 to 1984
first to latest
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| # | ||||
|---|---|---|---|---|
| 1 | The Thirty Nine Steps | 1978 | 6.6 | 3,225 |
| 2 | The Kiss of the Vampire | 1963 | 6.2 | 4,604 |
| 3 | Rasputin: The Mad Monk | 1966 | 6.2 | 3,864 |
| 4 | Witchcraft | 1964 | 6.1 | 1,913 |
| 5 | The Devil-Ship Pirates | 1964 | 6.1 | 1,030 |
| 6 | Bear Island | 1979 | 5.9 | 3,129 |
| 7 | To the Devil a Daughter | 1976 | 5.8 | 5,891 |
| 8 | The Death Wheelers | 1973 | 5.8 | 3,653 |
| 9 | The Face of Fu Manchu | 1965 | 5.8 | 2,235 |
| 10 | Dark Places | 1974 | 5.8 | 1,575 |
| 11 | Bang! Bang! You're Dead! | 1966 | 5.7 | 1,075 |
| 12 | The Brides of Fu Manchu | 1966 | 5.5 | 1,546 |
| 13 | Those Fantastic Flying Fools | 1967 | 5.3 | 1,095 |
| 14 | Curse of the Fly | 1965 | 5.1 | 2,816 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.