Don DeFore career
Don DeFore averages 6.80 across 14 rated films as an actor, with It Happened on Fifth Avenue on top at 7.6.
Average
6.80
14 rated films
Best rated
7.6
It Happened on Fifth Avenue
Peak five
7.00
1947 to 1949
Votes
52.2K
across every film
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| The Facts of Life | 1960 | Jack Weaver | 6.3 | 1,991 |
| A Time to Love and a Time to Die | 1958 | Boettcher | 7.6 | 4,127 |
| Battle Hymn | 1957 | Captain Dan Skidmore | 6.3 | 1,497 |
| A Girl in Every Port | 1952 | Bert Sedgwick | · | 785 |
| Jumping Jacks | 1952 | Lt. Kelsey | 6.2 | 1,263 |
| No Room for the Groom | 1952 | Herman Strouple | · | 593 |
| She's Working Her Way Through College | 1952 | Shep Slade | · | 742 |
| SOuthside 1-1000 | 1950 | John Riggs | · | 593 |
| Dark City | 1950 | Arthur Winant | 6.7 | 3,071 |
| Too Late for Tears | 1949 | Don Blake | 7.3 | 6,658 |
| My Friend Irma | 1949 | Richard Rhinelander | 6.4 | 1,399 |
| One Sunday Afternoon | 1948 | Hugo Barnstead | · | 369 |
| Romance on the High Seas | 1948 | Michael Kent | 7.1 | 3,138 |
| It Happened on Fifth Avenue | 1947 | Jim Bullock | 7.6 | 7,687 |
| Ramrod | 1947 | Bill Schell | 6.6 | 2,103 |
| Without Reservations | 1946 | Lieutenant 'Dink' Watson | 6.4 | 2,118 |
| The Affairs of Susan | 1945 | Mike Ward | · | 475 |
| The Stork Club | 1945 | Sgt. Danny Wilton | · | 860 |
| You Came Along | 1945 | Captain W. Anders | · | 274 |
| Thirty Seconds Over Tokyo | 1944 | Charles McClure | 7.2 | 7,218 |
| A Guy Named Joe | 1943 | James J. Rourke | 6.9 | 3,310 |
| The Male Animal | 1942 | Wally Myers | 6.6 | 1,591 |
| Wings for the Eagle | 1942 | Gil Borden | · | 377 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.